Description
Genuine Quicksilver Nemesis 4-blade aluminum propeller, right-hand rotation. Choose your engine's gearcase / horsepower range, then the pitch; each size is its own part number.
Available sizes
| Gearcase / HP | Diameter | Pitch | Part # |
|---|---|---|---|
| 25-30 HP | 9.3" | 9.5" | 48-8M8027516 |
| 25-30 HP | 9.3" | 11" | 48-8M8027517 |
| 40 CT - 125 HP | 13.8" | 10" | 48-8M8027497 |
| 40 CT - 125 HP | 13.8" | 11" | 48-8M8027498 |
| 40 CT - 125 HP | 13.8" | 13" | 48-8M8027500 |
| 40 CT - 125 HP | 13.4" | 15" | 48-8M8027502 |
| 40 CT - 125 HP | 12.8" | 17" | 48-8M8027504 |
| 40 CT - 125 HP | 12.8" | 19" | 48-8M8027506 |
| 40-60 HP | 10.6" | 12" | 48-8M8027511 |
| 40-60 HP | 10.3" | 13" | 48-8M8027512 |
| 40-60 HP | 10.1" | 14" | 48-8M8027513 |
| 90 CT - 300 HP | 14" | 12" | 48-8M0055531 |
| 90 CT - 300 HP | 14" | 14" | 48-8M0055533 |
| 90 CT - 300 HP | 14" | 17" | 48-8M0055534 |
| 90 CT - 300 HP | 14" | 19" | 48-8M0055535 |
| 90 CT - 300 HP | 14" | 21" | 48-8M0055536 |
| 90 CT - 300 HP | 14" | 23" | 48-8M0055537 |
Check your engine owner's manual for the hub kit, thrust washer and prop nut.
Warranty Information
We are an authorized reseller for all products listed on our website. Please contact the manufacturer for warranty info.
View AllClose
