FREE SHIPPING OVER $99 · EXCL. OVERSIZE

BEST PRICE GUARANTEED

EARN POWERBOAT REWARDS

SUPPORT M-F 9-5 EST: 856-232-6969

  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller
Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout

Mercury Racing 500HP Outboard 5-Blade CNC Cleaver Propeller

Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout
Brand:
Part Number:
MRP-CNC500
$7,200.00
Earn $50.00 in PBS Store Credit

Genuine Mercury Marine / Quicksilver part MRP-CNC500. Special order from Mercury: handling is typically 3-5 business days before it ships from our New Jersey location. Special-order parts are non-returnable and cannot be canceled once ordered.

Not sure it fits? Send your engine serial number through Make a Parts Request, check the Mercury parts diagrams, or call 856-232-6969.

Availability: See Special Order Details Shipping: Free Shipping Over $99
Prices may increase soon. Order now to secure today's pricing.


Trusted by boat owners & marine techs
Real OEM parts, fast shipping, and support from a Mercury Platinum Dealer.
✓ Best Price ✓ Fast Fulfillment ✓ Trusted Fitment ✓ Real Support
✓ 18,500+ verified 5-star reviews

Description

The surface-piercing 5-Blade CNC Cleaver propeller is designed to maximize top-end speed on performance hulls powered by Mercury Racing outboards equipped with the Sport Master or R-Drive Sport gear case. The precision-machined five-blade propeller is produced on the same state-of-the-art five axis CNC machines used to mill Mercury Racing’s legendary five- and six-blade sterndrive cleaver propellers. Every CNC propeller is delivered in a Mercury Racing Propeller Case.

  • For dramatically reduced slip percentages in outboard Sport Master applications, averaging 4.5% at WOT.
  • Available in 15 or 18 rake, 26 to 40 pitch, 14.63 to 15.25 diameters, additional diameters, and half pitches available for custom order.
  • Each propeller is machined with proprietary 300, 400, or 500 horsepower thickness curves to suit each engine package, for adequate durability and carry a one-year warranty. 500B horsepower rating features 1.50” broached splines for 500R prop shaft.
  • True pitch is machined into propellers, switching from competitor product may require an increase in pitch with CNC Cleavers.

Available sizes

RakeDiameterPitchRotationMercury Part #
12° 15" 28" LH 48-8M0243983
12° 15" 28" RH 48-8M0243982
12° 15" 29" LH 48-8M0243991
12° 15" 29" RH 48-8M0243990
12° 15" 30" LH 48-8M0243999
12° 15" 30" RH 48-8M0243998
12° 15" 31" LH 48-8M0244007
12° 15" 31" RH 48-8M0244006
12° 15" 32" LH 48-8M0244015
12° 15" 32" RH 48-8M0244014
12° 15" 33" LH 48-8M0244019
12° 15" 33" RH 48-8M0244018
12° 15" 34" LH 48-8M0244023
12° 15" 34" RH 48-8M0244022
12° 15" 35" LH 48-8M0244027
12° 15" 35" RH 48-8M0244026
12° 15" 36" LH 48-8M0244035
12° 15" 36" RH 48-8M0244034
12° 15.25" 28" LH 48-8M0243985
12° 15.25" 28" RH 48-8M0243984
12° 15.25" 29" LH 48-8M0243993
12° 15.25" 29" RH 48-8M0243992
12° 15.25" 30" LH 48-8M0244001
12° 15.25" 30" RH 48-8M0244000
12° 15.25" 31" LH 48-8M0244009
12° 15.25" 31" RH 48-8M0244008
12° 15.25" 32" LH 48-8M0244017
12° 15.25" 32" RH 48-8M0244016
12° 15.25" 33" LH 48-8M0244021
12° 15.25" 33" RH 48-8M0244020
12° 15.25" 34" LH 48-8M0244025
12° 15.25" 34" RH 48-8M0244024
12° 15.25" 35" LH 48-8M0244029
12° 15.25" 35" RH 48-8M0244028
12° 15.25" 36" LH 48-8M0244037
12° 15.25" 36" RH 48-8M0244036
12° 15.38" 28" LH 48-8M0243987
12° 15.38" 28" RH 48-8M0243986
12° 15.38" 29" LH 48-8M0243995
12° 15.38" 29" RH 48-8M0243994
12° 15.38" 30" LH 48-8M0244003
12° 15.38" 30" RH 48-8M0244002
12° 15.38" 31" LH 48-8M0244011
12° 15.38" 31" RH 48-8M0244010
12° 15.38" 32" LH 48-8M0248567
12° 15.38" 32" RH 48-8M0248566
12° 15.38" 33" LH 48-8M0248571
12° 15.38" 33" RH 48-8M0248570
12° 15.38" 34" LH 48-8M0248575
12° 15.38" 34" RH 48-8M0248574
12° 15.38" 35" LH 48-8M0244031
12° 15.38" 35" RH 48-8M0244030
12° 15.38" 36" LH 48-8M0244039
12° 15.38" 36" RH 48-8M0244038
12° 15.5" 28" LH 48-8M0243989
12° 15.5" 28" RH 48-8M0243988
12° 15.5" 29" LH 48-8M0243997
12° 15.5" 29" RH 48-8M0243996
12° 15.5" 30" LH 48-8M0244005
12° 15.5" 30" RH 48-8M0244004
12° 15.5" 31" LH 48-8M0244013
12° 15.5" 31" RH 48-8M0244012
12° 15.5" 32" LH 48-8M0248569
12° 15.5" 32" RH 48-8M0248568
12° 15.5" 33" LH 48-8M0248573
12° 15.5" 33" RH 48-8M0248572
12° 15.5" 34" LH 48-8M0248577
12° 15.5" 34" RH 48-8M0248576
12° 15.5" 35" LH 48-8M0244033
12° 15.5" 35" RH 48-8M0244032
12° 15.5" 36" LH 48-8M0244041
12° 15.5" 36" RH 48-8M0244040
15° 14.63" 26" LH 48-8M0189541
15° 14.63" 26" RH 48-8M0189540
15° 14.63" 27" LH 48-8M0189545
15° 14.63" 27" RH 48-8M0189544
15° 14.63" 28" LH 48-8M0189549
15° 14.63" 28" RH 48-8M0189548
15° 14.63" 29" LH 48-8M0189553
15° 14.63" 29" RH 48-8M0189552
15° 14.63" 30" LH 48-8M0189557
15° 14.63" 30" RH 48-8M0189556
15° 14.63" 31" LH 48-8M0189561
15° 14.63" 31" RH 48-8M0189560
15° 14.63" 32" LH 48-8M0189565
15° 14.63" 32" RH 48-8M0189564
15° 14.63" 33" LH 48-8M0189569
15° 14.63" 33" RH 48-8M0189568
15° 14.63" 34" LH 48-8M0189573
15° 14.63" 34" RH 48-8M0189572
15° 14.63" 35" LH 48-8M0189577
15° 14.63" 35" RH 48-8M0189576
15° 14.63" 36" LH 48-8M0189581
15° 14.63" 36" RH 48-8M0189580
15° 14.63" 37" LH 48-8M0189585
15° 14.63" 37" RH 48-8M0189584
15° 14.63" 38" LH 48-8M0161383
15° 14.63" 38" RH 48-8M0161384
15° 14.63" 39" LH 48-8M0189587
15° 14.63" 39" RH 48-8M0189586
15° 14.63" 40" LH 48-8M0189589
15° 14.63" 40" RH 48-8M0189588
15° 14.75" 26" LH 48-8M0159883
15° 14.75" 26" RH 48-8M0159882
15° 14.75" 27" LH 48-8M0160053
15° 14.75" 27" RH 48-8M0160054
15° 14.75" 28" LH 48-8M0160127
15° 14.75" 28" RH 48-8M0160128
15° 14.75" 29" LH 48-8M0160539
15° 14.75" 29" RH 48-8M0160538
15° 14.75" 30" LH 48-8M0160589
15° 14.75" 30" RH 48-8M0160590
15° 14.75" 31" LH 48-8M0160659
15° 14.75" 31" RH 48-8M0160660
15° 14.75" 32" LH 48-8M0160751
15° 14.75" 32" RH 48-8M0160752
15° 14.75" 33" LH 48-8M0160851
15° 14.75" 33" RH 48-8M0160850
15° 14.75" 34" LH 48-8M0160857
15° 14.75" 34" RH 48-8M0160856
15° 14.75" 35" LH 48-8M0155383
15° 14.75" 35" RH 48-8M0155384
15° 14.75" 36" LH 48-8M0155385
15° 14.75" 36" RH 48-8M0155386
15° 14.75" 37" LH 48-8M0157711
15° 14.75" 37" RH 48-8M0157712
15° 14.75" 38" LH 48-8M0163489
15° 14.75" 38" RH 48-8M0163488
15° 14.75" 39" LH 48-8M0163513
15° 14.75" 39" RH 48-8M0163514
15° 14.75" 40" LH 48-8M0163521
15° 14.75" 40" RH 48-8M0163522
15° 15" 26" LH 48-8M0154967
15° 15" 26" RH 48-8M0154968
15° 15" 27" LH 48-8M0160055
15° 15" 27" RH 48-8M0160056
15° 15" 28" LH 48-8M0160129
15° 15" 28" RH 48-8M0160130
15° 15" 29" LH 48-8M0160541
15° 15" 29" RH 48-8M0160540
15° 15" 30" LH 48-8M0160591
15° 15" 30" RH 48-8M0160592
15° 15" 31" LH 48-8M0155583
15° 15" 31" RH 48-8M0155582
15° 15" 32" LH 48-8M0155573
15° 15" 32" RH 48-8M0155574
15° 15" 33" LH 48-8M0155575
15° 15" 33" RH 48-8M0155576
15° 15" 34" LH 48-8M0160859
15° 15" 34" RH 48-8M0160858
15° 15" 35" LH 48-8M0156787
15° 15" 35" RH 48-8M0156788
15° 15" 36" LH 48-8M0159893
15° 15" 36" RH 48-8M0159892
15° 15" 37" LH 48-8M0160037
15° 15" 37" RH 48-8M0160038
15° 15" 38" LH 48-8M0163491
15° 15" 38" RH 48-8M0163490
15° 15" 39" LH 48-8M0163515
15° 15" 39" RH 48-8M0163516
15° 15" 40" LH 48-8M0163523
15° 15" 40" RH 48-8M0163524
15° 15.25" 26" LH 48-8M0159953
15° 15.25" 26" RH 48-8M0159954
15° 15.25" 27" LH 48-8M0160057
15° 15.25" 27" RH 48-8M0160058
15° 15.25" 28" LH 48-8M0160131
15° 15.25" 28" RH 48-8M0160132
15° 15.25" 29" LH 48-8M0160543
15° 15.25" 29" RH 48-8M0160542
15° 15.25" 30" LH 48-8M0160593
15° 15.25" 30" RH 48-8M0160594
15° 15.25" 31" LH 48-8M0160661
15° 15.25" 31" RH 48-8M0160662
15° 15.25" 32" LH 48-8M0160121
15° 15.25" 32" RH 48-8M0160120
15° 15.25" 33" LH 48-8M0160123
15° 15.25" 33" RH 48-8M0160122
15° 15.25" 34" LH 48-8M0160861
15° 15.25" 34" RH 48-8M0160860
15° 15.25" 35" LH 48-8M0160827
15° 15.25" 35" RH 48-8M0160826
15° 15.25" 36" LH 48-8M0159973
15° 15.25" 36" RH 48-8M0159972
15° 15.25" 37" LH 48-8M0160039
15° 15.25" 37" RH 48-8M0160040
15° 15.25" 38" LH 48-8M0163493
15° 15.25" 38" RH 48-8M0163492
15° 15.25" 39" LH 48-8M0163517
15° 15.25" 39" RH 48-8M0163518
15° 15.25" 40" LH 48-8M0163525
15° 15.25" 40" RH 48-8M0163526
18° 14.63" 26" LH 48-8M0189543
18° 14.63" 26" RH 48-8M0189542
18° 14.63" 27" LH 48-8M0189547
18° 14.63" 27" RH 48-8M0189546
18° 14.63" 28" LH 48-8M0189551
18° 14.63" 28" RH 48-8M0189550
18° 14.63" 29" LH 48-8M0189555
18° 14.63" 29" RH 48-8M0189554
18° 14.63" 30" LH 48-8M0189559
18° 14.63" 30" RH 48-8M0189558
18° 14.63" 31" LH 48-8M0189563
18° 14.63" 31" RH 48-8M0189562
18° 14.63" 32" LH 48-8M0189567
18° 14.63" 32" RH 48-8M0189566
18° 14.63" 33" LH 48-8M0189571
18° 14.63" 33" RH 48-8M0189570
18° 14.63" 34" LH 48-8M0189575
18° 14.63" 34" RH 48-8M0189574
18° 14.63" 35" LH 48-8M0189579
18° 14.63" 35" RH 48-8M0189578
18° 14.63" 36" LH 48-8M0189583
18° 14.63" 36" RH 48-8M0189582
18° 14.63" 37" LH 48-8M0176385
18° 14.63" 37" RH 48-8M0176384
18° 14.75" 26" LH 48-8M0159955
18° 14.75" 26" RH 48-8M0159956
18° 14.75" 27" LH 48-8M0160105
18° 14.75" 27" RH 48-8M0160106
18° 14.75" 28" LH 48-8M0160483
18° 14.75" 28" RH 48-8M0160484
18° 14.75" 29" LH 48-8M0160581
18° 14.75" 29" RH 48-8M0160582
18° 14.75" 30" LH 48-8M0160653
18° 14.75" 30" RH 48-8M0160652
18° 14.75" 31" LH 48-8M0160737
18° 14.75" 31" RH 48-8M0160738
18° 14.75" 32" LH 48-8M0160803
18° 14.75" 32" RH 48-8M0160804
18° 14.75" 33" LH 48-8M0160853
18° 14.75" 33" RH 48-8M0160852
18° 14.75" 34" LH 48-8M0160835
18° 14.75" 34" RH 48-8M0160834
18° 14.75" 35" LH 48-8M0160829
18° 14.75" 35" RH 48-8M0160828
18° 14.75" 36" LH 48-8M0159975
18° 14.75" 36" RH 48-8M0159974
18° 14.75" 37" LH 48-8M0160041
18° 14.75" 37" RH 48-8M0160042
18° 15" 26" LH 48-8M0154969
18° 15" 26" RH 48-8M0154970
18° 15" 27" LH 48-8M0160111
18° 15" 27" RH 48-8M0160112
18° 15" 28" LH 48-8M0160485
18° 15" 28" RH 48-8M0160486
18° 15" 29" LH 48-8M0160583
18° 15" 29" RH 48-8M0160584
18° 15" 30" LH 48-8M0160655
18° 15" 30" RH 48-8M0160654
18° 15" 31" LH 48-8M0160739
18° 15" 31" RH 48-8M0160740
18° 15" 32" LH 48-8M0160805
18° 15" 32" RH 48-8M0160806
18° 15" 33" LH 48-8M0159339
18° 15" 33" RH 48-8M0159338
18° 15" 34" LH 48-8M0159341
18° 15" 34" RH 48-8M0159340
18° 15" 35" LH 48-8M0160831
18° 15" 35" RH 48-8M0160830
18° 15" 36" LH 48-8M0159977
18° 15" 36" RH 48-8M0159976
18° 15" 37" LH 48-8M0160043
18° 15" 37" RH 48-8M0160044
18° 15.25" 26" LH 48-8M0160051
18° 15.25" 26" RH 48-8M0160052
18° 15.25" 27" LH 48-8M0160113
18° 15.25" 27" RH 48-8M0160114
18° 15.25" 28" LH 48-8M0160487
18° 15.25" 28" RH 48-8M0160488
18° 15.25" 29" LH 48-8M0160585
18° 15.25" 29" RH 48-8M0160586
18° 15.25" 30" LH 48-8M0160657
18° 15.25" 30" RH 48-8M0160656
18° 15.25" 31" LH 48-8M0160741
18° 15.25" 31" RH 48-8M0160742
18° 15.25" 32" LH 48-8M0160807
18° 15.25" 32" RH 48-8M0160808
18° 15.25" 33" LH 48-8M0160855
18° 15.25" 33" RH 48-8M0160854
18° 15.25" 34" LH 48-8M0160837
18° 15.25" 34" RH 48-8M0160836
18° 15.25" 35" LH 48-8M0160833
18° 15.25" 35" RH 48-8M0160832
18° 15.25" 36" LH 48-8M0159979
18° 15.25" 36" RH 48-8M0159978
18° 15.25" 37" LH 48-8M0160045
18° 15.25" 37" RH 48-8M0160046

Genuine Mercury Racing propeller, special ordered from Mercury. Choose the size above; each size is its own Mercury part number.

View AllClose

Specs

Reviews

View AllClose