FREE SHIPPING OVER $99 · EXCL. OVERSIZE

BEST PRICE GUARANTEED

EARN POWERBOAT REWARDS

SUPPORT M-F 9-5 EST: 856-232-6969

  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller
Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout

Mercury Racing 500BHP Outboard 5-Blade CNC Cleaver Propeller

Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout
Brand:
Part Number:
MRP-CNC500B
$7,200.00
Earn $50.00 in PBS Store Credit

Genuine Mercury Marine / Quicksilver part MRP-CNC500B. Special order from Mercury: handling is typically 3-5 business days before it ships from our New Jersey location. Special-order parts are non-returnable and cannot be canceled once ordered.

Not sure it fits? Send your engine serial number through Make a Parts Request, check the Mercury parts diagrams, or call 856-232-6969.

Availability: See Special Order Details Shipping: Free Shipping Over $99
Prices may increase soon. Order now to secure today's pricing.


Trusted by boat owners & marine techs
Real OEM parts, fast shipping, and support from a Mercury Platinum Dealer.
✓ Best Price ✓ Fast Fulfillment ✓ Trusted Fitment ✓ Real Support
✓ 18,500+ verified 5-star reviews

Description

The surface-piercing 5-Blade CNC Cleaver propeller is designed to maximize top-end speed on performance hulls powered by Mercury Racing outboards equipped with the Sport Master or R-Drive Sport gear case. The precision-machined five-blade propeller is produced on the same state-of-the-art five axis CNC machines used to mill Mercury Racing’s legendary five- and six-blade sterndrive cleaver propellers. Every CNC propeller is delivered in a Mercury Racing Propeller Case.

  • For dramatically reduced slip percentages in outboard Sport Master applications, averaging 4.5% at WOT.
  • Available in 15 or 18 rake, 26 to 40 pitch, 14.63 to 15.25 diameters, additional diameters, and half pitches available for custom order.
  • Each propeller is machined with proprietary 300, 400, or 500 horsepower thickness curves to suit each engine package, for adequate durability and carry a one-year warranty. 500B horsepower rating features 1.50” broached splines for 500R prop shaft.
  • True pitch is machined into propellers, switching from competitor product may require an increase in pitch with CNC Cleavers.

500B models are machined with 1.50" broached splines for the Mercury Racing 500R prop shaft.

Available sizes

RakeDiameterPitchRotationMercury Part #
15° 14.75" 26" LH 48-8M0211325
15° 14.75" 26" RH 48-8M0211324
15° 14.75" 27" LH 48-8M0211341
15° 14.75" 27" RH 48-8M0211340
15° 14.75" 28" LH 48-8M0211357
15° 14.75" 28" RH 48-8M0211356
15° 14.75" 29" LH 48-8M0211373
15° 14.75" 29" RH 48-8M0211372
15° 14.75" 30" LH 48-8M0211389
15° 14.75" 30" RH 48-8M0211388
15° 14.75" 31" LH 48-8M0211405
15° 14.75" 31" RH 48-8M0211404
15° 14.75" 32" LH 48-8M0211421
15° 14.75" 32" RH 48-8M0211420
15° 14.75" 33" LH 48-8M0211437
15° 14.75" 33" RH 48-8M0211436
15° 14.75" 34" LH 48-8M0211453
15° 14.75" 34" RH 48-8M0211452
15° 14.75" 35" LH 48-8M0211469
15° 14.75" 35" RH 48-8M0211468
15° 14.75" 36" LH 48-8M0211485
15° 14.75" 36" RH 48-8M0211484
15° 14.75" 37" LH 48-8M0211501
15° 14.75" 37" RH 48-8M0211500
15° 14.75" 38" LH 48-8M0211517
15° 14.75" 38" RH 48-8M0211516
15° 14.75" 39" LH 48-8M0211525
15° 14.75" 39" RH 48-8M0211524
15° 14.75" 40" LH 48-8M0211533
15° 14.75" 40" RH 48-8M0211532
15° 15" 26" LH 48-8M0211327
15° 15" 26" RH 48-8M0211326
15° 15" 27" LH 48-8M0211343
15° 15" 27" RH 48-8M0211342
15° 15" 28" LH 48-8M0211359
15° 15" 28" RH 48-8M0211358
15° 15" 29" LH 48-8M0211375
15° 15" 29" RH 48-8M0211374
15° 15" 30" LH 48-8M0211391
15° 15" 30" RH 48-8M0211390
15° 15" 31" LH 48-8M0211407
15° 15" 31" RH 48-8M0211406
15° 15" 32" LH 48-8M0211423
15° 15" 32" RH 48-8M0211422
15° 15" 33" LH 48-8M0211439
15° 15" 33" RH 48-8M0211438
15° 15" 34" LH 48-8M0211455
15° 15" 34" RH 48-8M0211454
15° 15" 35" LH 48-8M0211471
15° 15" 35" RH 48-8M0211470
15° 15" 36" LH 48-8M0211487
15° 15" 36" RH 48-8M0211486
15° 15" 37" LH 48-8M0211503
15° 15" 37" RH 48-8M0211502
15° 15" 38" LH 48-8M0211519
15° 15" 38" RH 48-8M0211518
15° 15" 39" LH 48-8M0211527
15° 15" 39" RH 48-8M0211526
15° 15" 40" LH 48-8M0211535
15° 15" 40" RH 48-8M0211534
15° 15.25" 26" LH 48-8M0211329
15° 15.25" 26" RH 48-8M0211328
15° 15.25" 27" LH 48-8M0211345
15° 15.25" 27" RH 48-8M0211344
15° 15.25" 28" LH 48-8M0211361
15° 15.25" 28" RH 48-8M0211360
15° 15.25" 29" LH 48-8M0211377
15° 15.25" 29" RH 48-8M0211376
15° 15.25" 30" LH 48-8M0211393
15° 15.25" 30" RH 48-8M0211392
15° 15.25" 31" LH 48-8M0211409
15° 15.25" 31" RH 48-8M0211408
15° 15.25" 32" LH 48-8M0211425
15° 15.25" 32" RH 48-8M0211424
15° 15.25" 33" LH 48-8M0211441
15° 15.25" 33" RH 48-8M0211440
15° 15.25" 34" LH 48-8M0211457
15° 15.25" 34" RH 48-8M0211456
15° 15.25" 35" LH 48-8M0211473
15° 15.25" 35" RH 48-8M0211472
15° 15.25" 36" LH 48-8M0211489
15° 15.25" 36" RH 48-8M0211488
15° 15.25" 37" LH 48-8M0211505
15° 15.25" 37" RH 48-8M0211504
15° 15.25" 38" LH 48-8M0211521
15° 15.25" 38" RH 48-8M0211520
15° 15.25" 39" LH 48-8M0211529
15° 15.25" 39" RH 48-8M0211528
15° 15.25" 40" LH 48-8M0211537
15° 15.25" 40" RH 48-8M0211536
15° 15.5" 26" LH 48-8M0215701
15° 15.5" 26" RH 48-8M0215700
15° 15.5" 27" LH 48-8M0215705
15° 15.5" 27" RH 48-8M0215704
15° 15.5" 28" LH 48-8M0215709
15° 15.5" 28" RH 48-8M0215708
15° 15.5" 29" LH 48-8M0215713
15° 15.5" 29" RH 48-8M0215712
15° 15.5" 30" LH 48-8M0215717
15° 15.5" 30" RH 48-8M0215716
15° 15.5" 31" LH 48-8M0215721
15° 15.5" 31" RH 48-8M0215720
15° 15.5" 32" LH 48-8M0215725
15° 15.5" 32" RH 48-8M0215724
15° 15.5" 33" LH 48-8M0215729
15° 15.5" 33" RH 48-8M0215728
15° 15.5" 34" LH 48-8M0215733
15° 15.5" 34" RH 48-8M0215732
15° 15.5" 35" LH 48-8M0215737
15° 15.5" 35" RH 48-8M0215736
15° 15.5" 36" LH 48-8M0215741
15° 15.5" 36" RH 48-8M0215740
15° 15.5" 37" LH 48-8M0215745
15° 15.5" 37" RH 48-8M0215744
15° 15.5" 38" LH 48-8M0215755
15° 15.5" 38" RH 48-8M0215754
15° 15.5" 39" LH 48-8M0215749
15° 15.5" 39" RH 48-8M0215748
15° 15.5" 40" LH 48-8M0215751
15° 15.5" 40" RH 48-8M0215750
15° 15.63" 26" LH 48-8M0211323
15° 15.63" 26" RH 48-8M0211558
15° 15.63" 27" LH 48-8M0211339
15° 15.63" 27" RH 48-8M0211338
15° 15.63" 28" LH 48-8M0211355
15° 15.63" 28" RH 48-8M0211354
15° 15.63" 29" LH 48-8M0211371
15° 15.63" 29" RH 48-8M0211370
15° 15.63" 30" LH 48-8M0211387
15° 15.63" 30" RH 48-8M0211386
15° 15.63" 31" LH 48-8M0211403
15° 15.63" 31" RH 48-8M0211402
15° 15.63" 32" LH 48-8M0211419
15° 15.63" 32" RH 48-8M0211418
15° 15.63" 33" LH 48-8M0211435
15° 15.63" 33" RH 48-8M0211434
15° 15.63" 34" LH 48-8M0211451
15° 15.63" 34" RH 48-8M0211450
15° 15.63" 35" LH 48-8M0211467
15° 15.63" 35" RH 48-8M0211466
15° 15.63" 36" LH 48-8M0211483
15° 15.63" 36" RH 48-8M0211482
15° 15.63" 37" LH 48-8M0211499
15° 15.63" 37" RH 48-8M0211498
15° 15.63" 38" LH 48-8M0211515
15° 15.63" 38" RH 48-8M0211514
15° 15.63" 39" LH 48-8M0211523
15° 15.63" 39" RH 48-8M0211522
15° 15.63" 40" LH 48-8M0211531
15° 15.63" 40" RH 48-8M0211530
18° 14.75" 26" LH 48-8M0211333
18° 14.75" 26" RH 48-8M0211332
18° 14.75" 27" LH 48-8M0211349
18° 14.75" 27" RH 48-8M0211348
18° 14.75" 28" LH 48-8M0211365
18° 14.75" 28" RH 48-8M0211364
18° 14.75" 29" LH 48-8M0211381
18° 14.75" 29" RH 48-8M0211380
18° 14.75" 30" LH 48-8M0211397
18° 14.75" 30" RH 48-8M0211396
18° 14.75" 31" LH 48-8M0211413
18° 14.75" 31" RH 48-8M0211412
18° 14.75" 32" LH 48-8M0211429
18° 14.75" 32" RH 48-8M0211428
18° 14.75" 33" LH 48-8M0211445
18° 14.75" 33" RH 48-8M0211444
18° 14.75" 34" LH 48-8M0211461
18° 14.75" 34" RH 48-8M0211460
18° 14.75" 35" LH 48-8M0211477
18° 14.75" 35" RH 48-8M0211476
18° 14.75" 36" LH 48-8M0211493
18° 14.75" 36" RH 48-8M0211492
18° 14.75" 37" LH 48-8M0211509
18° 14.75" 37" RH 48-8M0211508
18° 15" 26" LH 48-8M0211335
18° 15" 26" RH 48-8M0211334
18° 15" 27" LH 48-8M0211351
18° 15" 27" RH 48-8M0211350
18° 15" 28" LH 48-8M0211367
18° 15" 28" RH 48-8M0211366
18° 15" 29" LH 48-8M0211383
18° 15" 29" RH 48-8M0211382
18° 15" 30" LH 48-8M0211399
18° 15" 30" RH 48-8M0211398
18° 15" 31" LH 48-8M0211415
18° 15" 31" RH 48-8M0211414
18° 15" 32" LH 48-8M0211431
18° 15" 32" RH 48-8M0211430
18° 15" 33" LH 48-8M0211447
18° 15" 33" RH 48-8M0211446
18° 15" 34" LH 48-8M0211463
18° 15" 34" RH 48-8M0211462
18° 15" 35" LH 48-8M0211479
18° 15" 35" RH 48-8M0211478
18° 15" 36" LH 48-8M0211495
18° 15" 36" RH 48-8M0211494
18° 15" 37" LH 48-8M0211511
18° 15" 37" RH 48-8M0211510
18° 15.25" 26" LH 48-8M0211337
18° 15.25" 26" RH 48-8M0211336
18° 15.25" 27" LH 48-8M0211353
18° 15.25" 27" RH 48-8M0211352
18° 15.25" 28" LH 48-8M0211369
18° 15.25" 28" RH 48-8M0211368
18° 15.25" 29" LH 48-8M0211385
18° 15.25" 29" RH 48-8M0211384
18° 15.25" 30" LH 48-8M0211401
18° 15.25" 30" RH 48-8M0211400
18° 15.25" 31" LH 48-8M0211417
18° 15.25" 31" RH 48-8M0211416
18° 15.25" 32" LH 48-8M0211433
18° 15.25" 32" RH 48-8M0211432
18° 15.25" 33" LH 48-8M0211449
18° 15.25" 33" RH 48-8M0211448
18° 15.25" 34" LH 48-8M0211465
18° 15.25" 34" RH 48-8M0211464
18° 15.25" 35" LH 48-8M0211481
18° 15.25" 35" RH 48-8M0211480
18° 15.25" 36" LH 48-8M0211497
18° 15.25" 36" RH 48-8M0211496
18° 15.25" 37" LH 48-8M0211513
18° 15.25" 37" RH 48-8M0211512
18° 15.5" 26" LH 48-8M0215703
18° 15.5" 26" RH 48-8M0215702
18° 15.5" 27" LH 48-8M0215707
18° 15.5" 27" RH 48-8M0215706
18° 15.5" 28" LH 48-8M0215711
18° 15.5" 28" RH 48-8M0215710
18° 15.5" 29" LH 48-8M0215715
18° 15.5" 29" RH 48-8M0215714
18° 15.5" 30" LH 48-8M0215719
18° 15.5" 30" RH 48-8M0215718
18° 15.5" 31" LH 48-8M0215723
18° 15.5" 31" RH 48-8M0215722
18° 15.5" 32" LH 48-8M0215727
18° 15.5" 32" RH 48-8M0215726
18° 15.5" 33" LH 48-8M0215731
18° 15.5" 33" RH 48-8M0215730
18° 15.5" 34" LH 48-8M0215735
18° 15.5" 34" RH 48-8M0215734
18° 15.5" 35" LH 48-8M0215739
18° 15.5" 35" RH 48-8M0215738
18° 15.5" 36" LH 48-8M0215743
18° 15.5" 36" RH 48-8M0215742
18° 15.5" 37" LH 48-8M0215747
18° 15.5" 37" RH 48-8M0215746
18° 15.63" 26" LH 48-8M0211331
18° 15.63" 26" RH 48-8M0211330
18° 15.63" 27" LH 48-8M0211347
18° 15.63" 27" RH 48-8M0211346
18° 15.63" 28" LH 48-8M0211363
18° 15.63" 28" RH 48-8M0211362
18° 15.63" 29" LH 48-8M0211379
18° 15.63" 29" RH 48-8M0211378
18° 15.63" 30" LH 48-8M0211395
18° 15.63" 30" RH 48-8M0211394
18° 15.63" 31" LH 48-8M0211411
18° 15.63" 31" RH 48-8M0211410
18° 15.63" 32" LH 48-8M0211427
18° 15.63" 32" RH 48-8M0211426
18° 15.63" 33" LH 48-8M0211443
18° 15.63" 33" RH 48-8M0211442
18° 15.63" 34" LH 48-8M0211459
18° 15.63" 34" RH 48-8M0211458
18° 15.63" 35" LH 48-8M0211475
18° 15.63" 35" RH 48-8M0211474
18° 15.63" 36" LH 48-8M0211491
18° 15.63" 36" RH 48-8M0211490
18° 15.63" 37" LH 48-8M0211507
18° 15.63" 37" RH 48-8M0211506

Genuine Mercury Racing propeller, special ordered from Mercury. Choose the size above; each size is its own Mercury part number.

View AllClose

Specs

Reviews

View AllClose