FREE SHIPPING OVER $99 · EXCL. OVERSIZE

BEST PRICE GUARANTEED

EARN POWERBOAT REWARDS

SUPPORT M-F 9-5 EST: 856-232-6969

  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller
Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout

Mercury Racing 400HP Outboard 5-Blade CNC Cleaver Propeller

Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout
Brand:
Part Number:
MRP-CNC400
$7,200.00
Earn $50.00 in PBS Store Credit

Genuine Mercury Marine / Quicksilver part MRP-CNC400. Special order from Mercury: handling is typically 3-5 business days before it ships from our New Jersey location. Special-order parts are non-returnable and cannot be canceled once ordered.

Not sure it fits? Send your engine serial number through Make a Parts Request, check the Mercury parts diagrams, or call 856-232-6969.

Availability: See Special Order Details Shipping: Free Shipping Over $99
Prices may increase soon. Order now to secure today's pricing.


Trusted by boat owners & marine techs
Real OEM parts, fast shipping, and support from a Mercury Platinum Dealer.
✓ Best Price ✓ Fast Fulfillment ✓ Trusted Fitment ✓ Real Support
✓ 18,500+ verified 5-star reviews

Description

The surface-piercing 5-Blade CNC Cleaver propeller is designed to maximize top-end speed on performance hulls powered by Mercury Racing outboards equipped with the Sport Master or R-Drive Sport gear case. The precision-machined five-blade propeller is produced on the same state-of-the-art five axis CNC machines used to mill Mercury Racing’s legendary five- and six-blade sterndrive cleaver propellers. Every CNC propeller is delivered in a Mercury Racing Propeller Case.

  • For dramatically reduced slip percentages in outboard Sport Master applications, averaging 4.5% at WOT.
  • Available in 15 or 18 rake, 26 to 40 pitch, 14.63 to 15.25 diameters, additional diameters, and half pitches available for custom order.
  • Each propeller is machined with proprietary 300, 400, or 500 horsepower thickness curves to suit each engine package, for adequate durability and carry a one-year warranty. 500B horsepower rating features 1.50” broached splines for 500R prop shaft.
  • True pitch is machined into propellers, switching from competitor product may require an increase in pitch with CNC Cleavers.

Available sizes

RakeDiameterPitchRotationMercury Part #
12° 14.63" 28" LH 48-8M0243923
12° 14.63" 28" RH 48-8M0243922
12° 14.63" 29" LH 48-8M0243931
12° 14.63" 29" RH 48-8M0243930
12° 14.63" 30" LH 48-8M0243939
12° 14.63" 30" RH 48-8M0243938
12° 14.63" 31" LH 48-8M0243947
12° 14.63" 31" RH 48-8M0243946
12° 14.63" 32" LH 48-8M0243955
12° 14.63" 32" RH 48-8M0243954
12° 14.63" 33" LH 48-8M0243959
12° 14.63" 33" RH 48-8M0243958
12° 14.63" 34" LH 48-8M0243963
12° 14.63" 34" RH 48-8M0243962
12° 14.63" 35" LH 48-8M0243967
12° 14.63" 35" RH 48-8M0243966
12° 14.63" 36" LH 48-8M0243975
12° 14.63" 36" RH 48-8M0243974
12° 14.75" 28" LH 48-8M0243925
12° 14.75" 28" RH 48-8M0243924
12° 14.75" 29" LH 48-8M0243933
12° 14.75" 29" RH 48-8M0243932
12° 14.75" 30" LH 48-8M0243941
12° 14.75" 30" RH 48-8M0243940
12° 14.75" 31" LH 48-8M0243949
12° 14.75" 31" RH 48-8M0243948
12° 14.75" 32" LH 48-8M0243957
12° 14.75" 32" RH 48-8M0243956
12° 14.75" 33" LH 48-8M0243961
12° 14.75" 33" RH 48-8M0243960
12° 14.75" 34" LH 48-8M0243965
12° 14.75" 34" RH 48-8M0243964
12° 14.75" 35" LH 48-8M0243969
12° 14.75" 35" RH 48-8M0243968
12° 14.75" 36" LH 48-8M0243977
12° 14.75" 36" RH 48-8M0243976
12° 15" 28" LH 48-8M0243927
12° 15" 28" RH 48-8M0243926
12° 15" 29" LH 48-8M0243935
12° 15" 29" RH 48-8M0243934
12° 15" 30" LH 48-8M0243943
12° 15" 30" RH 48-8M0243942
12° 15" 31" LH 48-8M0243951
12° 15" 31" RH 48-8M0243950
12° 15" 32" LH 48-8M0248555
12° 15" 32" RH 48-8M0248554
12° 15" 33" LH 48-8M0248559
12° 15" 33" RH 48-8M0248558
12° 15" 34" LH 48-8M0248563
12° 15" 34" RH 48-8M0248562
12° 15" 35" LH 48-8M0243971
12° 15" 35" RH 48-8M0243970
12° 15" 36" LH 48-8M0243979
12° 15" 36" RH 48-8M0243978
12° 15.25" 28" LH 48-8M0243929
12° 15.25" 28" RH 48-8M0243928
12° 15.25" 29" LH 48-8M0243937
12° 15.25" 29" RH 48-8M0243936
12° 15.25" 30" LH 48-8M0243945
12° 15.25" 30" RH 48-8M0243944
12° 15.25" 31" LH 48-8M0243953
12° 15.25" 31" RH 48-8M0243952
12° 15.25" 32" LH 48-8M0248557
12° 15.25" 32" RH 48-8M0248556
12° 15.25" 33" LH 48-8M0248561
12° 15.25" 33" RH 48-8M0248560
12° 15.25" 34" LH 48-8M0248565
12° 15.25" 34" RH 48-8M0248564
12° 15.25" 35" LH 48-8M0243973
12° 15.25" 35" RH 48-8M0243972
12° 15.25" 36" LH 48-8M0243981
12° 15.25" 36" RH 48-8M0243980
15° 14.63" 26" LH 48-8M0186215
15° 14.63" 26" RH 48-8M0186214
15° 14.63" 27" LH 48-8M0186239
15° 14.63" 27" RH 48-8M0186238
15° 14.63" 28" LH 48-8M0186291
15° 14.63" 28" RH 48-8M0186290
15° 14.63" 29" LH 48-8M0186369
15° 14.63" 29" RH 48-8M0186368
15° 14.63" 30" LH 48-8M0186421
15° 14.63" 30" RH 48-8M0186420
15° 14.63" 31" LH 48-8M0187111
15° 14.63" 31" RH 48-8M0187110
15° 14.63" 32" LH 48-8M0187135
15° 14.63" 32" RH 48-8M0187134
15° 14.63" 33" LH 48-8M0187141
15° 14.63" 33" RH 48-8M0187140
15° 14.63" 34" LH 48-8M0187161
15° 14.63" 34" RH 48-8M0187160
15° 14.63" 35" LH 48-8M0187167
15° 14.63" 35" RH 48-8M0187166
15° 14.63" 36" LH 48-8M0187189
15° 14.63" 36" RH 48-8M0187188
15° 14.63" 37" LH 48-8M0187197
15° 14.63" 37" RH 48-8M0187196
15° 14.63" 38" LH 48-8M0187345
15° 14.63" 38" RH 48-8M0187344
15° 14.63" 39" LH 48-8M0187413
15° 14.63" 39" RH 48-8M0187412
15° 14.63" 40" LH 48-8M0187421
15° 14.63" 40" RH 48-8M0187420
15° 14.75" 26" LH 48-8M0186217
15° 14.75" 26" RH 48-8M0186216
15° 14.75" 27" LH 48-8M0186241
15° 14.75" 27" RH 48-8M0186240
15° 14.75" 28" LH 48-8M0156783
15° 14.75" 28" RH 48-8M0156784
15° 14.75" 29" LH 48-8M0186371
15° 14.75" 29" RH 48-8M0186370
15° 14.75" 30" LH 48-8M0186423
15° 14.75" 30" RH 48-8M0186422
15° 14.75" 31" LH 48-8M0183477
15° 14.75" 31" RH 48-8M0183478
15° 14.75" 32" LH 48-8M0187137
15° 14.75" 32" RH 48-8M0187136
15° 14.75" 33" LH 48-8M0136309
15° 14.75" 33" RH 48-8M0136308
15° 14.75" 34" LH 48-8M0181201
15° 14.75" 34" RH 48-8M0181200
15° 14.75" 35" LH 48-8M0164147
15° 14.75" 35" RH 48-8M0164146
15° 14.75" 36" LH 48-8M0166025
15° 14.75" 36" RH 48-8M0166026
15° 14.75" 37" LH 48-8M0167787
15° 14.75" 37" RH 48-8M0167788
15° 14.75" 38" LH 48-8M0165499
15° 14.75" 38" RH 48-8M0165498
15° 14.75" 39" LH 48-8M0187415
15° 14.75" 39" RH 48-8M0187414
15° 14.75" 40" LH 48-8M0187509
15° 14.75" 40" RH 48-8M0187508
15° 15" 26" LH 48-8M0186219
15° 15" 26" RH 48-8M0186218
15° 15" 27" LH 48-8M0186243
15° 15" 27" RH 48-8M0186242
15° 15" 28" LH 48-8M0169475
15° 15" 28" RH 48-8M0169474
15° 15" 29" LH 48-8M0186373
15° 15" 29" RH 48-8M0186372
15° 15" 30" LH 48-8M0152315
15° 15" 30" RH 48-8M0152316
15° 15" 31" LH 48-8M0153317
15° 15" 31" RH 48-8M0153316
15° 15" 32" LH 48-8M0140855
15° 15" 32" RH 48-8M0140854
15° 15" 33" LH 48-8M0140247
15° 15" 33" RH 48-8M0140248
15° 15" 34" LH 48-8M0139055
15° 15" 34" RH 48-8M0139056
15° 15" 35" LH 48-8M0139763
15° 15" 35" RH 48-8M0139764
15° 15" 36" LH 48-8M0148311
15° 15" 36" RH 48-8M0148310
15° 15" 37" LH 48-8M0168393
15° 15" 37" RH 48-8M0168392
15° 15" 38" LH 48-8M0187347
15° 15" 38" RH 48-8M0187346
15° 15" 39" LH 48-8M0187417
15° 15" 39" RH 48-8M0187416
15° 15" 40" LH 48-8M0187511
15° 15" 40" RH 48-8M0187510
15° 15.25" 26" LH 48-8M0186221
15° 15.25" 26" RH 48-8M0186220
15° 15.25" 27" LH 48-8M0186281
15° 15.25" 27" RH 48-8M0186280
15° 15.25" 28" LH 48-8M0186363
15° 15.25" 28" RH 48-8M0186362
15° 15.25" 29" LH 48-8M0145701
15° 15.25" 29" RH 48-8M0145700
15° 15.25" 30" LH 48-8M0151077
15° 15.25" 30" RH 48-8M0151078
15° 15.25" 31" LH 48-8M0145699
15° 15.25" 31" RH 48-8M0145698
15° 15.25" 32" LH 48-8M0147733
15° 15.25" 32" RH 48-8M0147732
15° 15.25" 33" LH 48-8M0148161
15° 15.25" 33" RH 48-8M0148162
15° 15.25" 34" LH 48-8M0148163
15° 15.25" 34" RH 48-8M0148164
15° 15.25" 35" LH 48-8M0148291
15° 15.25" 35" RH 48-8M0148290
15° 15.25" 36" LH 48-8M0127245
15° 15.25" 36" RH 48-8M0127244
15° 15.25" 37" LH 48-8M0187339
15° 15.25" 37" RH 48-8M0187338
15° 15.25" 38" LH 48-8M0187411
15° 15.25" 38" RH 48-8M0187410
15° 15.25" 39" LH 48-8M0187419
15° 15.25" 39" RH 48-8M0187418
15° 15.25" 40" LH 48-8M0187513
15° 15.25" 40" RH 48-8M0187512
18° 14.63" 26" LH 48-8M0186223
18° 14.63" 26" RH 48-8M0186222
18° 14.63" 27" LH 48-8M0186283
18° 14.63" 27" RH 48-8M0186282
18° 14.63" 28" LH 48-8M0186365
18° 14.63" 28" RH 48-8M0186364
18° 14.63" 29" LH 48-8M0186415
18° 14.63" 29" RH 48-8M0186414
18° 14.63" 30" LH 48-8M0187107
18° 14.63" 30" RH 48-8M0187106
18° 14.63" 31" LH 48-8M0187113
18° 14.63" 31" RH 48-8M0187112
18° 14.63" 32" LH 48-8M0189617
18° 14.63" 32" RH 48-8M0189616
18° 14.63" 33" LH 48-8M0187143
18° 14.63" 33" RH 48-8M0187142
18° 14.63" 34" LH 48-8M0187163
18° 14.63" 34" RH 48-8M0187162
18° 14.63" 35" LH 48-8M0187169
18° 14.63" 35" RH 48-8M0187168
18° 14.63" 36" LH 48-8M0187191
18° 14.63" 36" RH 48-8M0187190
18° 14.63" 37" LH 48-8M0187341
18° 14.63" 37" RH 48-8M0187340
18° 14.75" 26" LH 48-8M0186235
18° 14.75" 26" RH 48-8M0186234
18° 14.75" 27" LH 48-8M0186285
18° 14.75" 27" RH 48-8M0186284
18° 14.75" 28" LH 48-8M0186367
18° 14.75" 28" RH 48-8M0186366
18° 14.75" 29" LH 48-8M0186417
18° 14.75" 29" RH 48-8M0186416
18° 14.75" 30" LH 48-8M0187109
18° 14.75" 30" RH 48-8M0187108
18° 14.75" 31" LH 48-8M0187115
18° 14.75" 31" RH 48-8M0187114
18° 14.75" 32" LH 48-8M0165313
18° 14.75" 32" RH 48-8M0165314
18° 14.75" 33" LH 48-8M0141471
18° 14.75" 33" RH 48-8M0141472
18° 14.75" 34" LH 48-8M0141473
18° 14.75" 34" RH 48-8M0141474
18° 14.75" 35" LH 48-8M0175765
18° 14.75" 35" RH 48-8M0175764
18° 14.75" 36" LH 48-8M0187193
18° 14.75" 36" RH 48-8M0187192
18° 14.75" 37" LH 48-8M0176005
18° 14.75" 37" RH 48-8M0176006
18° 15" 26" LH 48-8M0152451
18° 15" 26" RH 48-8M0152452
18° 15" 27" LH 48-8M0186287
18° 15" 27" RH 48-8M0186286
18° 15" 28" LH 48-8M0163003
18° 15" 28" RH 48-8M0163002
18° 15" 29" LH 48-8M0144111
18° 15" 29" RH 48-8M0144112
18° 15" 30" LH 48-8M0179843
18° 15" 30" RH 48-8M0179844
18° 15" 31" LH 48-8M0148847
18° 15" 31" RH 48-8M0148848
18° 15" 32" LH 48-8M0145081
18° 15" 32" RH 48-8M0145082
18° 15" 33" LH 48-8M0156781
18° 15" 33" RH 48-8M0156780
18° 15" 34" LH 48-8M0187165
18° 15" 34" RH 48-8M0187164
18° 15" 35" LH 48-8M0146583
18° 15" 35" RH 48-8M0146584
18° 15" 36" LH 48-8M0167837
18° 15" 36" RH 48-8M0167838
18° 15" 37" LH 48-8M0187343
18° 15" 37" RH 48-8M0187342
18° 15.25" 26" LH 48-8M0186237
18° 15.25" 26" RH 48-8M0186236
18° 15.25" 27" LH 48-8M0186289
18° 15.25" 27" RH 48-8M0186288
18° 15.25" 28" LH 48-8M0146899
18° 15.25" 28" RH 48-8M0146898
18° 15.25" 29" LH 48-8M0186419
18° 15.25" 29" RH 48-8M0186418
18° 15.25" 30" LH 48-8M0163751
18° 15.25" 30" RH 48-8M0163752
18° 15.25" 31" LH 48-8M0189619
18° 15.25" 31" RH 48-8M0189618
18° 15.25" 32" LH 48-8M0143703
18° 15.25" 32" RH 48-8M0143702
18° 15.25" 33" LH 48-8M0145071
18° 15.25" 33" RH 48-8M0145072
18° 15.25" 34" LH 48-8M0149445
18° 15.25" 34" RH 48-8M0149444
18° 15.25" 35" LH 48-8M0187187
18° 15.25" 35" RH 48-8M0187186
18° 15.25" 36" LH 48-8M0187195
18° 15.25" 36" RH 48-8M0187194
18° 15.25" 37" LH 48-8M0173179
18° 15.25" 37" RH 48-8M0173180

Genuine Mercury Racing propeller, special ordered from Mercury. Choose the size above; each size is its own Mercury part number.

View AllClose

Specs

Reviews

View AllClose