FREE SHIPPING OVER $99 · EXCL. OVERSIZE

BEST PRICE GUARANTEED

EARN POWERBOAT REWARDS

SUPPORT M-F 9-5 EST: 856-232-6969

  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
  • Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller
Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout

Mercury Racing 300HP Outboard 5-Blade CNC Cleaver Propeller

Marine parts, fast fulfillment, real support
Get the right part without slowing down your season. PowerBoatSupply helps boat owners order with confidence, backed by trusted marine parts expertise and responsive support.
✓ Fast shipping ✓ Fitment help ✓ Secure checkout
Brand:
Part Number:
MRP-CNC300
$7,200.00
Earn $50.00 in PBS Store Credit

Genuine Mercury Marine / Quicksilver part MRP-CNC300. Special order from Mercury: handling is typically 3-5 business days before it ships from our New Jersey location. Special-order parts are non-returnable and cannot be canceled once ordered.

Not sure it fits? Send your engine serial number through Make a Parts Request, check the Mercury parts diagrams, or call 856-232-6969.

Availability: See Special Order Details Shipping: Free Shipping Over $99
Prices may increase soon. Order now to secure today's pricing.


Trusted by boat owners & marine techs
Real OEM parts, fast shipping, and support from a Mercury Platinum Dealer.
✓ Best Price ✓ Fast Fulfillment ✓ Trusted Fitment ✓ Real Support
✓ 18,500+ verified 5-star reviews

Description

The surface-piercing 5-Blade CNC Cleaver propeller is designed to maximize top-end speed on performance hulls powered by Mercury Racing outboards equipped with the Sport Master or R-Drive Sport gear case. The precision-machined five-blade propeller is produced on the same state-of-the-art five axis CNC machines used to mill Mercury Racing’s legendary five- and six-blade sterndrive cleaver propellers. Every CNC propeller is delivered in a Mercury Racing Propeller Case.

  • For dramatically reduced slip percentages in outboard Sport Master applications, averaging 4.5% at WOT.
  • Available in 15 or 18 rake, 26 to 40 pitch, 14.63 to 15.25 diameters, additional diameters, and half pitches available for custom order.
  • Each propeller is machined with proprietary 300, 400, or 500 horsepower thickness curves to suit each engine package, for adequate durability and carry a one-year warranty. 500B horsepower rating features 1.50” broached splines for 500R prop shaft.
  • True pitch is machined into propellers, switching from competitor product may require an increase in pitch with CNC Cleavers.

Available sizes

RakeDiameterPitchRotationMercury Part #
12° 14.63" 28" LH 48-8M0243843
12° 14.63" 28" RH 48-8M0243842
12° 14.63" 29" LH 48-8M0243851
12° 14.63" 29" RH 48-8M0243850
12° 14.63" 30" LH 48-8M0243859
12° 14.63" 30" RH 48-8M0243858
12° 14.63" 31" LH 48-8M0243867
12° 14.63" 31" RH 48-8M0243866
12° 14.63" 32" LH 48-8M0243875
12° 14.63" 32" RH 48-8M0243874
12° 14.63" 33" LH 48-8M0243883
12° 14.63" 33" RH 48-8M0243882
12° 14.63" 34" LH 48-8M0243891
12° 14.63" 34" RH 48-8M0243890
12° 14.63" 35" LH 48-8M0243899
12° 14.63" 35" RH 48-8M0243898
12° 14.63" 36" LH 48-8M0243907
12° 14.63" 36" RH 48-8M0243906
12° 14.75" 28" LH 48-8M0243845
12° 14.75" 28" RH 48-8M0243844
12° 14.75" 29" LH 48-8M0243853
12° 14.75" 29" RH 48-8M0243852
12° 14.75" 30" LH 48-8M0243861
12° 14.75" 30" RH 48-8M0243860
12° 14.75" 31" LH 48-8M0243869
12° 14.75" 31" RH 48-8M0243868
12° 14.75" 32" LH 48-8M0243877
12° 14.75" 32" RH 48-8M0243876
12° 14.75" 33" LH 48-8M0243885
12° 14.75" 33" RH 48-8M0243884
12° 14.75" 34" LH 48-8M0243893
12° 14.75" 34" RH 48-8M0243892
12° 14.75" 35" LH 48-8M0243901
12° 14.75" 35" RH 48-8M0243900
12° 14.75" 36" LH 48-8M0243909
12° 14.75" 36" RH 48-8M0243908
12° 15" 28" LH 48-8M0243847
12° 15" 28" RH 48-8M0243846
12° 15" 29" LH 48-8M0243855
12° 15" 29" RH 48-8M0243854
12° 15" 30" LH 48-8M0243863
12° 15" 30" RH 48-8M0243862
12° 15" 31" LH 48-8M0243871
12° 15" 31" RH 48-8M0243870
12° 15" 32" LH 48-8M0243879
12° 15" 32" RH 48-8M0243878
12° 15" 33" LH 48-8M0243887
12° 15" 33" RH 48-8M0243886
12° 15" 34" LH 48-8M0243895
12° 15" 34" RH 48-8M0243894
12° 15" 35" LH 48-8M0243903
12° 15" 35" RH 48-8M0243902
12° 15" 36" LH 48-8M0243911
12° 15" 36" RH 48-8M0243910
12° 15.25" 28" LH 48-8M0243849
12° 15.25" 28" RH 48-8M0243848
12° 15.25" 29" LH 48-8M0243857
12° 15.25" 29" RH 48-8M0243856
12° 15.25" 30" LH 48-8M0243865
12° 15.25" 30" RH 48-8M0243864
12° 15.25" 31" LH 48-8M0243873
12° 15.25" 31" RH 48-8M0243872
12° 15.25" 32" LH 48-8M0243881
12° 15.25" 32" RH 48-8M0243880
12° 15.25" 33" LH 48-8M0243889
12° 15.25" 33" RH 48-8M0243888
12° 15.25" 34" LH 48-8M0243897
12° 15.25" 34" RH 48-8M0243896
12° 15.25" 35" LH 48-8M0243905
12° 15.25" 35" RH 48-8M0243904
12° 15.25" 36" LH 48-8M0243913
12° 15.25" 36" RH 48-8M0243912
15° 14.63" 26" LH 48-8M0187767
15° 14.63" 26" RH 48-8M0187766
15° 14.63" 27" LH 48-8M0187841
15° 14.63" 27" RH 48-8M0187840
15° 14.63" 28" LH 48-8M0188195
15° 14.63" 28" RH 48-8M0188194
15° 14.63" 29" LH 48-8M0189093
15° 14.63" 29" RH 48-8M0189092
15° 14.63" 30" LH 48-8M0189133
15° 14.63" 30" RH 48-8M0189132
15° 14.63" 31" LH 48-8M0189375
15° 14.63" 31" RH 48-8M0189374
15° 14.63" 32" LH 48-8M0189387
15° 14.63" 32" RH 48-8M0189386
15° 14.63" 33" LH 48-8M0169471
15° 14.63" 33" RH 48-8M0169470
15° 14.63" 34" LH 48-8M0189433
15° 14.63" 34" RH 48-8M0189432
15° 14.63" 35" LH 48-8M0189447
15° 14.63" 35" RH 48-8M0189446
15° 14.63" 36" LH 48-8M0189463
15° 14.63" 36" RH 48-8M0189462
15° 14.63" 37" LH 48-8M0189479
15° 14.63" 37" RH 48-8M0189478
15° 14.63" 38" LH 48-8M0189493
15° 14.63" 38" RH 48-8M0189492
15° 14.63" 39" LH 48-8M0189499
15° 14.63" 39" RH 48-8M0189498
15° 14.63" 40" LH 48-8M0189507
15° 14.63" 40" RH 48-8M0189506
15° 14.75" 26" LH 48-8M0187769
15° 14.75" 26" RH 48-8M0187768
15° 14.75" 27" LH 48-8M0187843
15° 14.75" 27" RH 48-8M0187842
15° 14.75" 28" LH 48-8M0188197
15° 14.75" 28" RH 48-8M0188196
15° 14.75" 29" LH 48-8M0189095
15° 14.75" 29" RH 48-8M0189094
15° 14.75" 30" LH 48-8M0189135
15° 14.75" 30" RH 48-8M0189134
15° 14.75" 31" LH 48-8M0175699
15° 14.75" 31" RH 48-8M0175698
15° 14.75" 32" LH 48-8M0175691
15° 14.75" 32" RH 48-8M0175692
15° 14.75" 33" LH 48-8M0189399
15° 14.75" 33" RH 48-8M0189398
15° 14.75" 34" LH 48-8M0189435
15° 14.75" 34" RH 48-8M0189434
15° 14.75" 35" LH 48-8M0189449
15° 14.75" 35" RH 48-8M0189448
15° 14.75" 36" LH 48-8M0189465
15° 14.75" 36" RH 48-8M0189464
15° 14.75" 37" LH 48-8M0181197
15° 14.75" 37" RH 48-8M0181196
15° 14.75" 38" LH 48-8M0182365
15° 14.75" 38" RH 48-8M0182366
15° 14.75" 39" LH 48-8M0189501
15° 14.75" 39" RH 48-8M0189500
15° 14.75" 40" LH 48-8M0189509
15° 14.75" 40" RH 48-8M0189508
15° 15" 26" LH 48-8M0187771
15° 15" 26" RH 48-8M0187770
15° 15" 27" LH 48-8M0188071
15° 15" 27" RH 48-8M0188070
15° 15" 28" LH 48-8M0189083
15° 15" 28" RH 48-8M0189082
15° 15" 29" LH 48-8M0189121
15° 15" 29" RH 48-8M0189120
15° 15" 30" LH 48-8M0173545
15° 15" 30" RH 48-8M0173546
15° 15" 31" LH 48-8M0174087
15° 15" 31" RH 48-8M0174086
15° 15" 32" LH 48-8M0173547
15° 15" 32" RH 48-8M0173548
15° 15" 33" LH 48-8M0189401
15° 15" 33" RH 48-8M0189400
15° 15" 34" LH 48-8M0175041
15° 15" 34" RH 48-8M0175042
15° 15" 35" LH 48-8M0189451
15° 15" 35" RH 48-8M0189450
15° 15" 36" LH 48-8M0189467
15° 15" 36" RH 48-8M0189466
15° 15" 37" LH 48-8M0189481
15° 15" 37" RH 48-8M0189480
15° 15" 38" LH 48-8M0189495
15° 15" 38" RH 48-8M0189494
15° 15" 39" LH 48-8M0189503
15° 15" 39" RH 48-8M0189502
15° 15" 40" LH 48-8M0189511
15° 15" 40" RH 48-8M0189510
15° 15.25" 26" LH 48-8M0187773
15° 15.25" 26" RH 48-8M0187772
15° 15.25" 27" LH 48-8M0188073
15° 15.25" 27" RH 48-8M0188072
15° 15.25" 28" LH 48-8M0189085
15° 15.25" 28" RH 48-8M0189084
15° 15.25" 29" LH 48-8M0189123
15° 15.25" 29" RH 48-8M0189122
15° 15.25" 30" LH 48-8M0189139
15° 15.25" 30" RH 48-8M0189136
15° 15.25" 31" LH 48-8M0189377
15° 15.25" 31" RH 48-8M0189376
15° 15.25" 32" LH 48-8M0189389
15° 15.25" 32" RH 48-8M0189388
15° 15.25" 33" LH 48-8M0189403
15° 15.25" 33" RH 48-8M0189402
15° 15.25" 34" LH 48-8M0189437
15° 15.25" 34" RH 48-8M0189436
15° 15.25" 35" LH 48-8M0189453
15° 15.25" 35" RH 48-8M0189452
15° 15.25" 36" LH 48-8M0189469
15° 15.25" 36" RH 48-8M0189468
15° 15.25" 37" LH 48-8M0189483
15° 15.25" 37" RH 48-8M0189482
15° 15.25" 38" LH 48-8M0189497
15° 15.25" 38" RH 48-8M0189496
15° 15.25" 39" LH 48-8M0189505
15° 15.25" 39" RH 48-8M0189504
15° 15.25" 40" LH 48-8M0189513
15° 15.25" 40" RH 48-8M0189512
18° 14.63" 26" LH 48-8M0187775
18° 14.63" 26" RH 48-8M0187774
18° 14.63" 27" LH 48-8M0188075
18° 14.63" 27" RH 48-8M0188074
18° 14.63" 28" LH 48-8M0189087
18° 14.63" 28" RH 48-8M0189086
18° 14.63" 29" LH 48-8M0189125
18° 14.63" 29" RH 48-8M0189124
18° 14.63" 30" LH 48-8M0189143
18° 14.63" 30" RH 48-8M0189142
18° 14.63" 31" LH 48-8M0189379
18° 14.63" 31" RH 48-8M0189378
18° 14.63" 32" LH 48-8M0189391
18° 14.63" 32" RH 48-8M0189390
18° 14.63" 33" LH 48-8M0175873
18° 14.63" 33" RH 48-8M0175874
18° 14.63" 34" LH 48-8M0189439
18° 14.63" 34" RH 48-8M0189438
18° 14.63" 35" LH 48-8M0189455
18° 14.63" 35" RH 48-8M0189454
18° 14.63" 36" LH 48-8M0189471
18° 14.63" 36" RH 48-8M0189470
18° 14.63" 37" LH 48-8M0189485
18° 14.63" 37" RH 48-8M0189484
18° 14.75" 26" LH 48-8M0187835
18° 14.75" 26" RH 48-8M0187834
18° 14.75" 27" LH 48-8M0188077
18° 14.75" 27" RH 48-8M0188076
18° 14.75" 28" LH 48-8M0178073
18° 14.75" 28" RH 48-8M0178074
18° 14.75" 29" LH 48-8M0189127
18° 14.75" 29" RH 48-8M0189126
18° 14.75" 30" LH 48-8M0189369
18° 14.75" 30" RH 48-8M0189368
18° 14.75" 31" LH 48-8M0189381
18° 14.75" 31" RH 48-8M0189380
18° 14.75" 32" LH 48-8M0189393
18° 14.75" 32" RH 48-8M0189392
18° 14.75" 33" LH 48-8M0173605
18° 14.75" 33" RH 48-8M0173606
18° 14.75" 34" LH 48-8M0189441
18° 14.75" 34" RH 48-8M0189440
18° 14.75" 35" LH 48-8M0189457
18° 14.75" 35" RH 48-8M0189456
18° 14.75" 36" LH 48-8M0189473
18° 14.75" 36" RH 48-8M0189472
18° 14.75" 37" LH 48-8M0189487
18° 14.75" 37" RH 48-8M0189486
18° 15" 26" LH 48-8M0187837
18° 15" 26" RH 48-8M0187836
18° 15" 27" LH 48-8M0188079
18° 15" 27" RH 48-8M0188078
18° 15" 28" LH 48-8M0189089
18° 15" 28" RH 48-8M0189088
18° 15" 29" LH 48-8M0189129
18° 15" 29" RH 48-8M0189128
18° 15" 30" LH 48-8M0189371
18° 15" 30" RH 48-8M0189370
18° 15" 31" LH 48-8M0189383
18° 15" 31" RH 48-8M0189382
18° 15" 32" LH 48-8M0189395
18° 15" 32" RH 48-8M0189394
18° 15" 33" LH 48-8M0189405
18° 15" 33" RH 48-8M0189404
18° 15" 34" LH 48-8M0189443
18° 15" 34" RH 48-8M0189442
18° 15" 35" LH 48-8M0189459
18° 15" 35" RH 48-8M0189458
18° 15" 36" LH 48-8M0189475
18° 15" 36" RH 48-8M0189474
18° 15" 37" LH 48-8M0189489
18° 15" 37" RH 48-8M0189488
18° 15.25" 26" LH 48-8M0187839
18° 15.25" 26" RH 48-8M0187838
18° 15.25" 27" LH 48-8M0188193
18° 15.25" 27" RH 48-8M0188192
18° 15.25" 28" LH 48-8M0189091
18° 15.25" 28" RH 48-8M0189090
18° 15.25" 29" LH 48-8M0189131
18° 15.25" 29" RH 48-8M0189130
18° 15.25" 30" LH 48-8M0189373
18° 15.25" 30" RH 48-8M0189372
18° 15.25" 31" LH 48-8M0189385
18° 15.25" 31" RH 48-8M0189384
18° 15.25" 32" LH 48-8M0189397
18° 15.25" 32" RH 48-8M0189396
18° 15.25" 33" LH 48-8M0189407
18° 15.25" 33" RH 48-8M0189406
18° 15.25" 34" LH 48-8M0189445
18° 15.25" 34" RH 48-8M0189444
18° 15.25" 35" LH 48-8M0189461
18° 15.25" 35" RH 48-8M0189460
18° 15.25" 36" LH 48-8M0189477
18° 15.25" 36" RH 48-8M0189476
18° 15.25" 37" LH 48-8M0189491
18° 15.25" 37" RH 48-8M0189490

Genuine Mercury Racing propeller, special ordered from Mercury. Choose the size above; each size is its own Mercury part number.

View AllClose

Specs

Reviews

View AllClose