Description
High-performance sterndrives will benefit from the ability to raise drive heights higher than ever before with the Maximus. By raising drive heights, less drag is achieved because less of the gearcase is in the water.
- A boat requiring increased stern lift will benefit from the Long Tube version of the Maximus
- Designed for sterndrive applications that have a very high X-dimension
- Offered in 15.25-inch diameter for the Bravo XR Short Sport Master and 15.625-inch diameter for Bravo XR Dual Water Pickup and Sport Master
Available sizes
| Diameter | Pitch | Rotation | Mercury Part # |
|---|---|---|---|
| 15" | 24" | LH | 48-889975L63 |
| 15" | 24" | RH | 48-889974L63 |
| 15" | 26" | LH | 48-889965L63 |
| 15" | 26" | RH | 48-889964L63 |
| 15" | 28" | LH | 48-889967L63 |
| 15" | 28" | RH | 48-889966L63 |
| 15" | 30" | LH | 48-889969L63 |
| 15" | 30" | RH | 48-889968L63 |
| 15" | 32" | LH | 48-889971L63 |
| 15" | 32" | RH | 48-889970L63 |
| 15" | 34" | LH | 48-889973L63 |
| 15" | 34" | RH | 48-889972L63 |
| 15.3" | 23" | LH | 48-889975L44 |
| 15.3" | 23" | RH | 48-889974L44 |
| 15.3" | 24" | LH | 48-889975L64 |
| 15.3" | 24" | RH | 48-889974L64 |
| 15.3" | 25" | LH | 48-889965L44 |
| 15.3" | 25" | RH | 48-889964L44 |
| 15.3" | 26" | LH | 48-889965L64 |
| 15.3" | 26" | RH | 48-889964L64 |
| 15.3" | 27" | LH | 48-889967L44 |
| 15.3" | 27" | RH | 48-889966L44 |
| 15.3" | 28" | LH | 48-889967L64 |
| 15.3" | 28" | RH | 48-889966L64 |
| 15.3" | 29" | LH | 48-889969L44 |
| 15.3" | 29" | RH | 48-889968L44 |
| 15.3" | 30" | LH | 48-889969L64 |
| 15.3" | 30" | RH | 48-889968L64 |
| 15.3" | 31" | LH | 48-889971L44 |
| 15.3" | 31" | RH | 48-889970L44 |
| 15.3" | 32" | LH | 48-889971L64 |
| 15.3" | 32" | RH | 48-889970L64 |
| 15.3" | 33" | LH | 48-889973L44 |
| 15.3" | 33" | RH | 48-889972L44 |
| 15.3" | 34" | LH | 48-889973L64 |
| 15.3" | 34" | RH | 48-889972L64 |
| 15.3" | 35" | LH | 48-889973L84 |
| 15.3" | 35" | RH | 48-889972L84 |
| 15.6" | 23" | LH | 48-889975L45 |
| 15.6" | 23" | RH | 48-889974L45 |
| 15.6" | 24" | LH | 48-889975L65 |
| 15.6" | 24" | RH | 48-889974L65 |
| 15.6" | 25" | LH | 48-889965L45 |
| 15.6" | 25" | RH | 48-889964L45 |
| 15.6" | 26" | LH | 48-889965L65 |
| 15.6" | 26" | RH | 48-889964L65 |
| 15.6" | 27" | LH | 48-889967L45 |
| 15.6" | 27" | RH | 48-889966L45 |
| 15.6" | 28" | LH | 48-889967L65 |
| 15.6" | 28" | RH | 48-889966L65 |
| 15.6" | 29" | LH | 48-889969L45 |
| 15.6" | 29" | RH | 48-889968L45 |
| 15.6" | 30" | LH | 48-889969L65 |
| 15.6" | 30" | RH | 48-889968L65 |
| 15.6" | 31" | LH | 48-889971L45 |
| 15.6" | 31" | RH | 48-889970L45 |
| 15.6" | 32" | LH | 48-889971L65 |
| 15.6" | 32" | RH | 48-889970L65 |
| 15.6" | 33" | LH | 48-889973L45 |
| 15.6" | 33" | RH | 48-889972L45 |
| 15.6" | 34" | LH | 48-889973L65 |
| 15.6" | 34" | RH | 48-889972L65 |
| 15.6" | 35" | LH | 48-889973L85 |
| 15.6" | 35" | RH | 48-889972L85 |
Genuine Mercury Racing propeller, special ordered from Mercury. Choose the size above; each size is its own Mercury part number.



