Description
The Mercury Racing MAX5 ST propeller is designed specifically to maximize the performance of boats powered by the 4.6L V8 Mercury Racing® 300R outboard with a Sport Master gearcase. The shortened exhaust barrel enhances the performance of single-engine bass boats and twin-engine catamarans by keeping the stern planted for a confident ride, while the large 15.25-inch-diameter helps this prop stay hooked up at extreme engine heights.
Half-inch pitch offerings enable engines to be dialed in to their maximum rpm operating range for enhanced throttle response, optimized cruise fuel efficiency and top speed. The stainless steel MAX5 ST features the patented Mercury® Performance Vent System® (PVS®), which enables the user to fine-tune the amount of exhaust venting needed for quick planing.
Available sizes
| Diameter | Pitch | Rotation | Mercury Part # |
|---|---|---|---|
| 15.25" | 22.5" | LH | 48-8M0156495 |
| 15.25" | 22.5" | RH | 48-8M0156494 |
| 15.25" | 23" | LH | 48-8M0156497 |
| 15.25" | 23" | RH | 48-8M0156496 |
| 15.25" | 23.5" | LH | 48-8M0156499 |
| 15.25" | 23.5" | RH | 48-8M0156498 |
| 15.25" | 24" | LH | 48-8M0156501 |
| 15.25" | 24" | RH | 48-8M0156500 |
| 15.25" | 24.5" | LH | 48-8M0156505 |
| 15.25" | 24.5" | RH | 48-8M0156504 |
| 15.25" | 25" | LH | 48-8M0156507 |
| 15.25" | 25" | RH | 48-8M0156506 |
| 15.25" | 25.5" | LH | 48-8M0156509 |
| 15.25" | 25.5" | RH | 48-8M0156508 |
| 15.25" | 26" | LH | 48-8M0156511 |
| 15.25" | 26" | RH | 48-8M0156510 |
| 15.25" | 26.5" | LH | 48-8M0156515 |
| 15.25" | 26.5" | RH | 48-8M0156514 |
| 15.25" | 27" | LH | 48-8M0156517 |
| 15.25" | 27" | RH | 48-8M0156516 |
| 15.25" | 27.5" | LH | 48-8M0156519 |
| 15.25" | 27.5" | RH | 48-8M0156518 |
| 15.25" | 28" | LH | 48-8M0156521 |
| 15.25" | 28" | RH | 48-8M0156520 |
| 15.25" | 28.5" | LH | 48-8M0156525 |
| 15.25" | 28.5" | RH | 48-8M0156524 |
| 15.25" | 29" | LH | 48-8M0156527 |
| 15.25" | 29" | RH | 48-8M0156526 |
| 15.25" | 29.5" | LH | 48-8M0156529 |
| 15.25" | 29.5" | RH | 48-8M0156528 |
| 15.25" | 30" | LH | 48-8M0156531 |
| 15.25" | 30" | RH | 48-8M0156530 |
| 15.25" | 30.5" | LH | 48-8M0156535 |
| 15.25" | 30.5" | RH | 48-8M0156534 |
| 15.25" | 31" | LH | 48-8M0156537 |
| 15.25" | 31" | RH | 48-8M0156536 |
| 15.25" | 31.5" | LH | 48-8M0156539 |
| 15.25" | 31.5" | RH | 48-8M0156538 |
| 15.25" | 32" | LH | 48-8M0156541 |
| 15.25" | 32" | RH | 48-8M0156540 |
| 15.25" | 32.5" | LH | 48-8M0156545 |
| 15.25" | 32.5" | RH | 48-8M0156544 |
| 15.25" | 33" | LH | 48-8M0156547 |
| 15.25" | 33" | RH | 48-8M0156546 |
| 15.25" | 33.5" | LH | 48-8M0156549 |
| 15.25" | 33.5" | RH | 48-8M0156548 |
| 15.25" | 34" | LH | 48-8M0156551 |
| 15.25" | 34" | RH | 48-8M0156550 |
Genuine Mercury Racing propeller, special ordered from Mercury. Choose the size above; each size is its own Mercury part number.



