Description
MerCruiser Plus Series 383 Mag Stroker MPI Bravo
Part Number | 865108R80 |
---|---|
Horsepower @ flywheel | 350 |
Kilowatts @ flywheel | 261 |
Maximum RPM (WOT) | 4800-5200 |
Cylinders | V-8 Remanufactured Iron Marine Block |
Displacement (CID/L) | 383 / 6.3 |
Bore & Stroke (in/mm) | 4.03 x 3.75in 102 x 95mm |
Compression Ratio | 9.0:1 |
Fuel / Ethanol Tolerance | 87 octane / up to 10% ethanol |
Engine Control System | ECM 555 W/Knock Control & Crankshaft Trigger |
Fuel Delivery System | GEN II Cool Fuel with Boost Pump |
Fuel Injection System / Carburetor Type | Multi-point electronic fuel injection (MPI) |
Induction System | Two-piece long runner intake with 75mm throttle body |
Charging alternator amp | 65 |
Charging alternator watt | 917 |
Water drain system | Multi-point drain |
Exhaust System | Electro-deposition paint coated warm iron manifold with dry joint elbow |
Cooling System | 160F Raw Water Bravo with Sea Water Pump |
Accessory Drive System | Serpentine belt |
Lubrication System | High Flow 100 psi Oil Pump |
Recommended Oil | Mercury MerCruiser Synthetic Blend 25W-40, NMMA FC-W rated |
Pistons | Cast Hypereutectic Alloy w/Teflon Coated Skirt |
Cranktrain | Powder Metal Rods and Forged 4340 Steel Crankshaft |
Rocker Arms | 1.6:1 Roller Tip Steel |
Length (in/mm) | 32in / 814mm |
Width (in/mm) | 30in / 740mm |
Height (in/mm) | 22in / 559mm |
Weight (lbs/kg) | 932lbs / 423kg |
Features & Related Products | Analog Controls Analog Gauges Digital Gauges Full closed cooling (KIT) Hydraulic / Power steering MerCathode Remote Oil filter SmartCraft Digital Technology |
Compatible Drives (Application Dependant - Contact Sales or Service) | Bravo One 1.50:1 Bravo One 1.65:1 Bravo Two 1.81:1 Bravo Two 2.00:1 Bravo Two 2.20:1 Bravo Two 2.43:1 Bravo Three 1.81:1 Bravo Three 2.00:1 Bravo Three 2.20:1 Bravo Three 2.43:1 |
Warranty Information
Mercury Marine & Quicksilver products carry a 1 year factory warranty against defects and workmanship. Serialized items such as engines, drives, and transom assemblies must be installed by a dealer for warranty to be valid.
View AllClose
Specs
MPN:
|
8M0188296
|
Engine Size: |
Small Block V8 |
Horse Power: |
350 |
Drive Type: |
Bravo |