null

PHONE SUPPORT M-F 9-5EST 1-856-232-6969

FREE SHIPPING OVER $99

BEST PRICE GUARANTEED

EARN POWERBOAT REWARDS

  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2
  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2
  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2
  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2
  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2
  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2
  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2
  • Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2

Sierra MerCruiser 5.7 5.0 350 305 V8 Exhaust Manifold 860246q11 860246A10 860246a15 860246-c 18-1953-2

Brand:
Part Number:
47-19532
$292.69 $198.77
— You save $93.92
Earn $5.96 in PBS Store Credit
Availability:
In Stock - Ships same or next business day.
Shipping:
Free Shipping Over $99

The PBS Promise:



Description

Sierra MerCruiser V8 Center Riser Exhaust Manifold 

Fits Applications: V-8 305, 350 & 377  Engines from Years 1983-2002 (Port or Starboard Side)

Will not work with Dry joint!

Replaces:
 • MerCrusier: 87114, 87114A19, 86024, 86024A10, 860246A15, 860246Q11
 • Osco: 7114B2
 • Barr Marine: MC-1-87114
 • HGE: 7114
 • Aqua Power: 5500
 • GLM: 51230

Sierra manifolds are painted, packaged and leak tested.

View AllClose

Specs

UPC:
808282195151
MPN:
18-19532

Reviews

View AllClose