MerCruiser I/O & Inboard Oil Capacity Guide
We do our best to make suggestions, but please double check your owners manual before making a purchase and using any product! Always check the dipstick!
Suggested Oil:
Model | Make | CID/Litre | Cyl. | Year Range | Serial Range | Approx. Oil Pan Capacity |
MCM 60 | Renault | 68/1.1L | I/L 4 | 1965 -1968 | 1887079 – 2049044 | 2-3/4 US qt (2.6 L) |
MCM 80 | Renault | 80/1.3L | I/L 4 | 1966 -1969 | 2049045 – 2851423 | 5 US qt (4.7 L) |
MCM 90 | Renault | 96/1.6L | I/L 4 | 1970 -1972 | 2851424 – 3226957 | 5 US qt (4.7 L) |
MCM 110/120/ 2.5L | GM | 153/2.5L | I/L 4 | 1963 -1989 | 1537370 – 00853255 | 4 US qt (3.8 L) |
MCM 140/ 3.0L/LX | GM | 181/3.0L | I/L 4 | 1968 – 2016 | 2508261 and up | 4 US qt (3.8 L) |
MCM 470/165/170/ 3.7L | Mercury | 224/3.7L | I/L 4 | 1976 -1989 | 4208730 and up | 5-1/2 US qt (5.2 L) |
MCM 485 | Mercury | 224/3.7L | I/L 4 | 1980 -1982 | 5685394 – 6218036 | 5-3/4 US qt (5.4 L) |
MCM 488/180/190/ 3.7LX | Mercury | 224/3.7L | I/L 4 | 1983 -1989 | 6170297 and up | 6-1/2 US qt (6.1 L) |
MCM 140 | GM | 19413.2L | I/L 6 | 1963 | 1538930 – 1725960 | 5 US qt (4.7 L) |
MCM 160/165 | GM | 250/4.1L | IlL 6 | 1967 -1981 | 2048022 – 5813433 | 5 US qt (4.7 L) |
MCM 200 | GM | 292/4.8L | IlL 6 | 1969 | 2453769 – 2712072 | 6 US qt (5.7 L) |
MCM 185 (4 bbl) | GM | 229/3.8L | V-6 | 1983 -1984 | 6330183 – 6919655 | 4-1/2 US qt (4.3 L) |
MCM 175/185/205 | GM | 262/4.3L | V-6 | 1985 -1987 | 0A331455 – 08773242 | 4-1/2 US qt (4.3 L) |
MCM 262 Mag EFI | GM | 262/4.3L | V-6 | 1996 -1997 | 0F803800 – 0K999999 | 4-1/2 US qt (4.3 L) |
MCM 4.3ULX/LH/LXH | GM | 262/4.3L | V-6 | 1988 – 2001 | 08773243 – 0M299999 | 4-1/2 US qt (4.3 L) |
MCM 4.3L EFI | GM | 262/4.3L | V-6 | 1998 – 2001 | OL012009 – 0M299999 | 4-1/2 US qt (4.3 L) |
MCM 4.3L & MPI | GM | 262/4.3L | V-6 | 2002 – 2016 | 0M300000 and up | 4 US qt (3.8 L) |
MCM 888 | Ford | 302/4.9L | V-8 | 1971 – 1977 | 3108723 – 4887829 | 6 US qt (5.7 L) |
MCM/MIE 225 | Ford | 302/4.9L | V-8 | 1973 -1974 | 3385721 – 4176999 | 6 US qt (5.7 L) |
MCM/MIE 215 | Ford | 302/4.9L | V-8 | 1970 -1972 | 2781153 – 3563181 | 7 US qt (6.6 L) |
MCM 190 | GM | 283/4.6L | V-8 | 1963 -1964 | 1564539 – 1730903 | 5 US qt (4.7 L) |
MCM 228 | GM | 305/5.0L | V-8 | 1977 -1978 | 4765100 – 5170008 | 5 US qt (4.7 L) |
MCM 200/ 5.0L1898 | GM | 305/5.0L | V-8 | 1977 -1995 | 4762210 – 0F600999 | 5 US qt (4.7 L) |
MCM 228/230/ 5.OLX | GM | 305/5.0L | V-8 | 1979 -1995 | 5170009 – 0F600999 | 5-1/2 US qt (5.2 L) |
MCM 5.0L & EFI | GM | 305/5.0L | V-8 | 1998 – 2002 | OL012052 – 0M299999 | 5-1/2 US qt (5.2 L) |
MCM 5.0L & MPI | GM | 305/5.0L | V-8 | 2002 – 2016 | 0M300000 and up | 4-1/2 US qt (4.25 L) |
MIE 198/228/230/ 5.0L | GM | 305/5.0L | V-8 | 1977 -1988 | 4762210 – 08788151 | 6 US qt (5.7 L) |
MCM 225 | GM | 327/5.4L | V-8 | 1963 -1966 | 1539620 – 2278646 | 5 US qt (4.7 L) |
MCM 225/250 | GM | 327/5.4L | V-8 | 1967 -1969 | 2278647 – 2694014 | 7 US qt (6.6 L) |
MIE 225/250 | GM | 327/5.4L | V-8 | 1968 | 2278647 – 2694014 | 6 US qt (5.7 L) |
MCM 2501255 | GM | 350/5.7L | V-8 | 1975 -1977 | 4175500 – 4908849 | 5 US qt (4.7 L) |
MCM 260/ 5.7L/LX & EFI | GM | 350/5.7L | V-8 | 1978 – 2002 | 4908850 – 0M299999 | 5-1/2 US qt (5.2 L) |
MCM 350 Mag, EFI & MPI | GM | 350/5.7L | V-8 | 1986 – 2002 | 0A635178 – 0M299999 | 5-1/2 US qt (5.2 L) |
MCM 350 Mag & MPI | GM | 350/5.7L | V-8 | 2002 – 2016 | 0M300000 and up | 4-1/2 US qt (4.25 L) |
MCM 5.7L | GM | 350/5.7L | V-8 | 2002 – 2016 | 0M300000 and up | 4-1/2 US qt (4.25 L) |
MIE 255/260/ 5.7L | GM | 350/5.7L | V-8 | 1975 -1993 | 4175500 – 0D839999 | 6 US qt (5.7 L) |
MIE 5.7L & EFI | GM | 350/5.7L | V-8 | 1993 -1997 | OD840000 – OK999999 | 4 US qt (3.8 L) |
MIE 5.7L/ 350 Mag MPI | GM | 350/5.7L | V-8 | 1998 – 2002 | OL002003 – 0M299999 | 5-1/2 US qt (5.2 L) |
MIE 5.7L/ 350 Mag MPI | GM | 350/5.7L | V-8 | 2002 – 2016 | 0M300000 and up | 4-1/2 US qt (4.25 L) |
Ski 5.7L | GM | 350/5.7L | V-8 | 1985 -1989 | 0A338553 – 00756666 | 4 US qt (3.8 L) |
Ski 5.7L/ 350 Mag & MPI | GM | 350/5.7L | V-8 | 1990 -1997 | 00756667 – OK999999 | 5 US qt (4.7 L) |
Ski 5.7L/ 350 Mag MPI | GM | 350/5.7L | V-8 | 1998 – 2002 | OL002005 – 0M299999 | 5-1/2 US qt (5.2 L) |
Ski 5.7L/ 350 Mag MPI | GM | 350/5.7L | V-8 | 2002 – 2016 | 0M300000 and up | 4-1/2 US qt (4.25 L) |
Black Scorpion Ski (Gen+) | GM | 350/5.7L | V-8 | 1996 -1997 | OF800000 – 0K999999 | 5 US qt (4.7 L) |
Black Scorpion Ski (Gen+) | GM | 350/5.7L | V-8 | 1998 – 2001 | OL002500 – 0M391599 | 5-1/2 US qt (5.2 L) |
Black Scorpion Ski (Gen+) | GM | 350/5.7L | V-8 | 2003 – 2016 | 0M391600 and up | 4-1/2 US qt (4.25 L) |
MCM 233/255 | Ford | 351/5.8L | V-8 | 1973 -1977 | 3258728 – 4902304 | 5 US qt (4.7 L) |
MIE 233/255 | Ford | 351/5.8L | V-8 | 1973 -1976 | 3258728 – 4775784 | 7 US qt (6.6 L) |
MX 6.2L MPI | GM/Mercury | 377/6.2L | V-8 | 2000 – 2002 | OL680003 – 0M299999 | 5-1/2 US qt (5.2 L) |
MX 6.2L MPI MIE & Ski | GM/Mercury | 377/6.2L | V-8 | 2002 – 2016 | 0M300000 and up | 4-1/2 US qt (4.25 L) |
MX 6.2L Blk Scorpion Ski | GM/Mercury | 377/6.2L | V-8 | 2001 – 2003 | OL670015 – 0M391599 | 5-1/2 US qt (5.2 L) |
MX 6.2L Blk Scorpion Ski | GM/Mercury | 377/6.2L | V-8 | 2003 – 2016 | 0M391750 and up | 4-1/2 US qt (4.25 L) |
MCM 325 | GM | 427/7.0L | V-8 | 1969 -1972 | 2278747 – 3780449 | 8 US qt (7.6 L) |
MIE 325 | GM | 427/7.0L | V-8 | 1968 -1974 | 2278747 – 3780449 | 7 US qt (6.6 L) |
MCM 330 | GM | 454/7.4L | V-8 | 1977 -1981 | 4623115 – 6083144 | 6 US qt (5.7 L) |
MCM 330 & 454 Mag Alpha | GM | 454/7.4L | V-8 | 1982 -1988 | 6083145 – 08785148 | 7 US qt (6.6 L) |
MCM 7.4L & 454 Mag | GM | 454/7.4L | V-8 | 1988 -1991 | 08771113 – 0D603117 | 8 US qt (7.6 L) |
MCM 7.4L/LX & 454 Mag, EFI & MPI | GM | 454/7.4L | V-8 | 1992 – 2001 | OD603118 – 0M024999 | 7 US qt (6.6 L) |
MIE 330 | GM | 454/7.4L | V-8 | 1977 -1980 | 4623115 – 5889913 | 7 US qt (6.6 L) |
MIE 340/ 7.4L w/ Borg Warner trans. | GM | 454/7.4L | V-8 | 1981 – 1992 | 5889914 – 0D715493 | 7 US qt (6.6 L) |
MIE 7.4L w/Hurth trans. | GM | 454/7.4L | V-8 | 1988 -1992 | 0C391564 – 0D715493 | 8 US qt (7.6 L) |
MIE 7.4L & 454 Mag MPI | GM | 454/7.4L | V-8 | 1992 – 2001 | 0D715494 – 0L674613 | 7 US qt (6.6 L) |
Ski 454 Mag EFI & MPI | GM | 454/7.4L | V-8 | 1995 -1997 | 0F215800 – 0K999999 | 7 US qt (6.6 L) |
MCM 390 | GM | 482/7.9L | V-8 | 1969 -1970 | 2781129 – 3042731 | 8 US qt (7.6 L) |
MIE 390 | GM | 482/7.9L | V-8 | 1969 -1970 | 2781129 – 2825059 | 7 US qt (6.6 L) |
MCM 496 Mag & HO | GM | 496/8.1L | V-8 | 2001 – 2016 | 0M025000 and up | 9 US qt (8.5L) |
MIE 8.1S Horizon & HO | GM | 496/8.1L | V-8 | 2001 – 2016 | 0M026000 and up | 9 US qt (8.5L) |
MCM 502 Mag | GM | 502/8.2L | V-8 | 1990 -1992 | 00878221 – 0D824588 | 8 US qt (7.6 L) |
MCM 502 Mag, EFI & MPI | GM | 502/8.2L | V-8 | 1992 – 2001 | 0D824589 – 0M024999 | 7 US qt (6.6 L) |
MCM 8.2 Mag | GM | 502/8.2L | V-8 | 2010 – 2016 | 1A350340 and up | 7 US qt (6.6 L) |
MIE 8.2L | GM | 502/8.2L | V-8 | 1990 -1996 | 00878221 – 0F819619 | 8 US qt (7.6 L) |
MIE 8.2L MPI | GM | 502/8.2L | V-8 | 1996 – 2001 | 0F819620 – 0L674200 | 7 US qt (6.6 L) |
MIE 8.2 | GM | 502/8.2L | V-8 | 2010 – 2016 | 1A350802 and up | 7 US qt (6.6 L) |
30th Jan 2024
Recent Posts
-
MerCruiser Alpha Gear Tooth Ratio Chart
Mercruiser R-Style Sterndrives (1969 – 1983) Engine HP Liters/CID Cylinders Gear Ratio T …23rd Aug 2024 -
MerCruiser Exhaust Buyers Guide
…13th May 2024 -
Choosing the Right Anodes Material Your Boat
Marine anodes, also known as sacrificial anodes or cathodic protection anodes, are essential compone …20th Feb 2024